HTC SENSATION™ XE WITH BEATS AUDIO WITH
Unlimited Data Plan 2000
Unlimited Data Plan keeps your mobile data connection always on PLUS you can enjoy free texts and call minutes.
Plan Details
PLAN | FREE Texts | FREE Calls (in mins.) | CALL RATES | Text Rates | MMS Rate | IDD Rate | |
SMART to SMART | SMART to other networks | ||||||
1500 | 120 | 60 | 6.11 | 6.62 | 0.51 | standard rate shall apply | $0.40* |
2000 | 200 | 150 | 5.09 | 6.11 | |||
3000 | 240 | 300 | 4.58 | 5.6 | |||
4000 | 300 | 400 | 4.07 | 4.58 |
Rates are inclusive of VAT and Foreign Currency Adjustment (FCA). Free SMS allocation applies to local text messages (SMART to SMART & SMART to other networks) and data/VAS (GPRS, MMS, Addict MMS downloads). Free Minutes allocation applies to local calls (SMART to SMART & SMART to other networks, SMART to landline and NDD calls). Free minutes do not cover IDD, International Roaming and VAS. IDD rates are in US Dollars, Applicable to 200 destinations worldwide, excluding INMARSAT. Note: Data/ Information included is valid as of August 2006. SMART policies and procedures are subject to change without prior notice.
Phone Specifications:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, September | |
Status | Available. Released 2011, October |
BODY | Dimensions | 126.1 x 65.4 x 11.3 mm |
---|---|---|
Weight | 151 g | |
- Touch-sensitive controls |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
- HTC Sense UI |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 4 GB (1 GB user available), 768 MB RAM |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash,check quality |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording, check quality | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.x |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1730 mAh | |
---|---|---|
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
or check the full specs from http://www.gsmarena.com
No comments:
Post a Comment